WET PAINTS! Logo

 

Schedule & Locations

Click on the locations marked with PDF Icon to view the paintings produced in each class. You will need Adobe's free Acrobat Reader to view the list.

Gladstone Community schools
Paintings produced at Gladstone classes May - December 2025
Gladstone Senior Center (SC)
1050 Portland Ave
Gladstone, Oregon
(503) 650-2589

(HS) Classes at Gladstone High School
18800 Portland Ave

Fri May 09 noon4:00 pm SC

Fri Jun 13 noon4:00 pm SC

Fri Jul 11 noon4:00 pm HS

Fri Aug 08 noon4:00 pm HS

Fri Sep 12 noon4:00 pm SC

Fri Oct 10 noon4:00 pm SC

Fri Nov 14 noon4:00 pm SC

Fri Dec 12 noon4:00 pm SC

Lake Oswego Parks and Recreation
Paintings produced at Lake Oswego classes May – August 2025
Paintings produced at Lake Oswego classes September – December 2025
MOVED TO:
Lake Oswego Adult Community Center
505 G Street
Lake Oswego, OR
(503) 675-2549

Thu May 01 10:00 am2:00 pm
Tue May 20 1:00 pm4:30 pm
Mon May 26 5:30 pm9:00 pm

Thu Jun 05 10:00 am2:00 pm
Tue Jun 17 1:00 pm4:30 pm
Mon Jun 30 5:30 pm9:00 pm

Thu Jul 10 10:00 am2:00 pm
Tue Jul 22 1:00 pm4:30 pm
Mon Jul 28 5:30 pm9:00 pm

Thu Aug 07 10:00 am2:00 pm
Tue Aug 19 1:00 pm4:30 pm
Mon Aug 25 5:30 pm9:00 pm

Thu Sep 04 10:00 am2:00 pm
Tue Sep 23 1:00 pm4:30 pm
Mon Sep 29 5:30 pm9:00 pm

Thu Oct 02 10:00 am2:00 pm
Tue Oct 21 1:00 pm4:30 pm
Mon Oct 27 5:30 pm9:00 pm

Thu Nov 06 10:00 am2:00 pm
Tue Nov 18 1:00 pm4:30 pm
Mon Nov 24 5:30 pm9:00 pm

Thu Dec 04 10:00 am2:00 pm
Tue Dec 16 1:00 pm4:30 pm
Mon Dec 29 5:30 pm9:00 pm

Valley Christian ChurcH
11188 S. W. Wilsonville Rd
Wilsonville, OR

Classes held the second Monday of every month, from 5:30 PM - 9:00 PM.

Everyone welcome, including last minute walk-ins. Please call Judy at (503) 682-0764 if you are coming.

West Linn Parks and Recreation
Paintings produced at West Linn classes January – June 2025
Paintings produced at West Linn classes July - December 2025
Senior Center
1180 Rosemont
West Linn, OR
(503) 557-4700

Thu May 08 5:30 pm9:00 pm
Sat May 24 10:00 am2:00 pm

Thu Jun 12 5:30 pm9:00 pm
Sat Jun 28 10:00 am2:00 pm

Thu Jul 17 5:30 pm9:00 pm
Sat Jul 26 10:00 am2:00 pm

Thu Aug 14 5:30 pm9:00 pm
Sat Aug 30 10:00 am2:00 pm

Thu Sep 11 5:30 pm9:00 pm
Sat Sep 27 10:00 am2:00 pm

Thu Oct 09 5:30 pm9:00 pm
Sat Oct 25 10:00 am2:00 pm

Thu Nov 13 5:30 pm9:00 pm
Sat Nov 29 10:00 am2:00 pm

Thu Dec 11 5:30 pm9:00 pm
Sat Dec 27 10:00 am2:00 pm

Wilsonville Parks and Recreation
Paintings produced at Wilsonville classes January – June 2025
Paintings produced at Wilsonville classes July - December 2025
Parks and Recreation Building
29600 SW Park Place Court
Wilsonville, OR
(503) 783-7529

Tue May 07 5:30 pm9:00 pm
Sat May 11 10:00 am2:00 pm

Tue Jun 04 5:30 pm9:00 pm
Sat Jun 15 10:00 am2:00 pm

Tue Jul 02 5:30 PM9:00 pm
Sat Jul 19 10:00 am2:00 pm

Tue Aug 05 5:30 PM9:00 pm
Sat Aug 16 10:00 am2:00 pm

Tue Sep 02 5:30 pm9:00 pm
Sat Sep 20 10:00 am2:00 pm

Tue Oct 07 5:30 pm9:00 pm
Sat Oct 18 10:00 am2:00 pm

Tue Nov 04 5:30 pm9:00 pm
Sat Nov 22 10:00 am2:00 pm

Tue Dec 02 5:30 pm9:00 pm
Sat Dec 20 10:00 am2:00 pm

   
 
Bob Ross logo

Judy Stubb (503) 682-0764 • Copyright © 2005–2011, WET PAINTS!

Site designed by Tiger Heron